Product Details:
Brand | Marl |
Usage | Door & Window Frame |
Material | WPC |
Size | 4x2.5 mm |
Product Details:
Brand | MARL |
Usage/Application | Office |
Type | Molded |
I Deal In | New Only |
Country of Origin | Made in India |
Height/Width | 72"/24"; 75"/26"; 78"/27"; 80"/30"; 81"/32"; 82"/36"; 84" |
Thickness | 20mm/25mm/30mm/32mm/35mm |
Features:
Product Details:
Minimum Order Quantity | 10 Unit |
Door Size (H x W) ft | 72"/24"; 75"/26"; 78"/27"; 80"/30"; 81"/32"; 82"/36"; 84" |
Door Thickness | 20mm/25mm/30mm/32mm/35mm |
Type of Wood | Wood Polymer Composite |
Usage | Office |
Brand | MARL |
Features:
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | MARL |
Usage/Application | Home/office/House |
Type | Entry Doors |
Finish Type | Solid |
Country of Origin | Made in India |
Height/Width | 72"/24"; 75"/26"; 78"/27"; 80"/30"; 81"/32"; 82"/36"; 84" |
Thickness | 20mm/25mm/30mm/32mm/35mm |
Material | Wood Plymer Composite(WPC) |
Features:
Product Details:
Density | 550g/cm3 |
Usage/Application | Home , Office |
Height | 5 to 7 ft |
Material | WPC |
Brand | Marl |
Features:
Product Details:
Brand | Marl |
Density | 550g/cm3 |
Usage/Application | Home , Office |
Material | WPC |
Height | 5 to 7 ft |
Product Details:
Brand | Marl |
Usage/Application | Home , Office |
Height | 5 to7 ft |
Material | WPC |
Product Details:
Brand | Marl |
Density | 8.89g/cm3 |
Usage/Application | Bathroom |
Material | WPC |
Product Details:
Brand | Marl |
Usage/Application | Home, Office |
Height | 5 to 7 ft |
Material | WPC |
Features:
Product Details:
Shape | Rectangular |
Thickness | 4 - 10 mm |
Material | WPC |
Brand | Marl |
Product Details:
Usage/Application | Apartments |
Material | WPC |
Position | Interior |
Design | Customized |
Brand | Marl |
Door Type | Moulded |
Dimension | Any |
Open Style | Swing |
Finish Type | Texture |
Country of Origin | Made in India |